Passer aux informations produits
1 de 11

365Shop - Something Beautiful For You

Handheld portable electric iron (folding and hanging iron)

Handheld portable electric iron (folding and hanging iron)

Prix habituel $14.72 USD
Prix habituel $14.72 USD Prix promotionnel $14.72 USD
Promotion Épuisé
Frais de douane inclus. Frais d'expédition calculés à l'étape de paiement.
Quantité
brand other capacity Below 0.8L
mode of operation mechanical liner material ABS
Power mode alternating current With or without a bracket without
Temperature control gear Switch single gear rated power 40w
rated voltage 111V~ 240V (inclusive) item number KQ-000741
after-sales services Store three guarantees color White, Green, Violet
Product Specifications European 2nd generation, American 2nd generation, British 2nd generation, National standard 2nd generation, European 3rd generation, American standard 3rd generation, British standard 3rd generation, National standard 3rd generation, European standard 4th generation, American standard 4th generation, British standard 4th generation, National standard 4th generation, European standard 5th generation, American standard 5th generation, American standard 5th generation, British standard 5th generation, National standard 5th generation, European standard 6th generation, American standard 6th generation, British standard 6th generation, National standard 6th generation, white wireless mini hanging iron Main downstream platforms eBay, Amazon, wish, AliExpress, Indie, LAZADA, other
Licensable private label No Is it a dedicated source for cross-border export? Yes
gear adjustment key
color Product Specifications Length (cm) Width (cm) Height (cm) Volume (cm ³) Weight (g)
White European 2nd generation 11.50 6.50 10.50 784.875 320
White US standard 2nd generation 11.50 6.50 10.50 784.875 320
White British 2nd generation 11.50 6.50 10.50 784.875 320
White National standard 2nd generation 11.50 6.50 10.50 784.875 320
White European 3rd generation 11.50 6.50 10.50 784.875 320
White US standard 3rd generation 11.50 6.50 10.50 784.875 320
White British standard 3rd generation 11.50 6.50 10.50 784.875 320
White National standard 3rd generation 11.50 6.50 10.50 784.875 320
White European 4th generation 11.50 6.50 10.50 784.875 320
White US standard 4th generation 11.50 6.50 10.50 784.875 320
White British 4th generation 11.50 6.50 10.50 784.875 320
White National standard 4th generation 11.50 6.50 10.50 784.875 320
White European 5th generation 13 7 11 1001 350
White US standard 5th generation 13 7 11 1001 350
White British 5th generation 13 7 11 1001 350
White National standard 5th generation 13 7 11 1001 350
White European 6th generation 13 7 11 1001 350
White US standard 6th generation 13 7 11 1001 350
White British 6th generation 13 7 11 1001 350
White National standard 6th generation 13 7 11 1001 350
White White wireless mini hanging iron 20 7 3 420 266
green European 2nd generation 11.50 6.50 10.50 784.875 320
green US standard 2nd generation 11.50 6.50 10.50 784.875 320
green British 2nd generation 11.50 6.50 10.50 784.875 320
green National standard 2nd generation 11.50 6.50 10.50 784.875 320
green European 3rd generation 11.50 6.50 10.50 784.875 320
green US standard 3rd generation 11.50 6.50 10.50 784.875 320
green British standard 3rd generation 11.50 6.50 10.50 784.875 320
green National standard 3rd generation 11.50 6.50 10.50 784.875 320
green European 4th generation 11.50 6.50 10.50 784.875 320
green US standard 4th generation 11.50 6.50 10.50 784.875 320
green British 4th generation 11.50 6.50 10.50 784.875 320
green National standard 4th generation 11.50 6.50 10.50 784.875 320
green European 5th generation 13 7 11 1001 350
green US standard 5th generation 13 7 11 1001 350
green British 5th generation 13 7 11 1001 350
green National standard 5th generation 13 7 11 1001 350
green European 6th generation 13 7 11 1001 350
green US standard 6th generation 13 7 11 1001 350
green British 6th generation 13 7 11 1001 350
green National standard 6th generation 13 7 11 1001 350
Violet European 4th generation 11.50 6.50 10.50 784.875 320
Violet US standard 4th generation 11.50 6.50 10.50 784.875 320
Violet British 4th generation 11.50 6.50 10.50 784.875 320
Violet National standard 4th generation 11.50 6.50 10.50 784.875 320
Violet European 5th generation 13 7 11 1001 350
Violet US standard 5th generation 13 7 11 1001 350
Violet British 5th generation 13 7 11 1001 350
Violet National standard 5th generation 13 7 11 1001 350
Violet European 6th generation 13 7 11 1001 350
Violet US standard 6th generation 13 7 11 1001 350
Violet British 6th generation 13 7 11 1001 350
Violet National standard 6th generation 13 7 11 1001 350
Afficher tous les détails