1
/
de
5
365Shop - Every Day Deserves Something Beautiful
USB flash drive 64g (3.0 creative metal USB flash drive) (waterproof)
USB flash drive 64g (3.0 creative metal USB flash drive) (waterproof)
Prix habituel
$6.80 USD
Prix habituel
$6.80 USD
Prix promotionnel
$6.80 USD
Frais de douane inclus.
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
| Memory capacity | 64GB | interface | USB 2.0,USB 3.0,USB 3.1,USB3.2 Gen2 |
|---|---|---|---|
| brand | Jiasuyou | Shell material | metal |
| Maximum read speed | 24(MB/s) | characteristic | metal |
| Support customization | support | data transfer rate | 24(MB/s) |
| item number | U disk SE9 | Model | e9 |
| IPO time | 2015 | Supply category | spot |
| Maximum write speed | 10(MB/s) | write protection switch | Not supported |
| indicator light | without | feature | Business |
| Product size | 3.9*1.2*0.5cm | weight | 8G/piece (g) |
| OEM | OEM Available | Processing method | to map customization |
| mold opening customization | Metal U disk | Reprint LOGO | Laser engraving LOGO, color printing LOGO |
| Fastest shipping time | 1-3 days | Gift-giving | Points redemption gifts, business gifts |
| Do you support one-piece delivery? | support | after-sales services | Store three guarantees |
| invoice | Provide invoice | packing list | With packaging |
| fineness | brand new | Color classification | silver |
| capacity | 4GB, - 256GB | Main downstream platforms | / |
| Main sales areas | Africa, South America, South East Asia, North America, Northeast Asia, Middle East | Licensable private label | Yes |
| capacity | Length (cm) | Width (cm) | Height (cm) | Volume (cm ³) | Weight (g) |
|---|---|---|---|---|---|
| 4GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 8GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 16GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 32GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 64GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 128GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 256GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 2GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 1GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 512MB | 9 | 5.50 | 0.70 | 34.650 | 8 |
| 256MB | 9 | 5.50 | 0.70 | 34.650 | 8 |
| 128MB | 9 | 5.50 | 0.70 | 34.650 | 8 |
| 32GB - write 6M/S or more | 9 | 5.50 | 0.70 | 34.650 | 8 |
| USB3.0-16GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-32GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-64GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-128GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-256GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-512GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 4GB-Pink/Black/Gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 8GB-pink/black/gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 16GB-pink/black/gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 32GB-pink/black/gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 64GB-pink/black/gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 128GB-pink/black/gold | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| USB3.0-8GB | 13.50 | 8.50 | 0.70 | 80.325 | 15 |
| 64GB - write 6M/S or more | 9 | 5.50 | 0.70 | 34.650 | 8 |
Partager
